CPE Resin with Competitive Price | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Self-Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:109701-82AM; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; Friction pad count:4 EA; |
PVC Impact Modifier CPE Resin 135A | OEM Part Number:HF7008F; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:5.97; I.D.:4.13; Length:38.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):15.0000; |
CPE Resin -Impacted Modifier of PVC (hot sale) | Model Code:Advantage Self Adjust; Pre-Damper:Yes; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:1750 ft lb; Catalog Number:309701-34; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
CPE Resin135A/Chlorinated Polyethylene/Resin Mainly for Plastic PVC Pipes, Elastomer Material etc | OEM Part Number:V3045B2V20; Efficiency:Beta 15[c] >= 1000 (ISO 16889); Collapse Rating:3000; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.75; I.D.:0.98; Length:8.188; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE Resin (Chlorinated Polyethylene Resin) | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V60A21F-86AA22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
CPE Resin 135A for PVC Impact Modifier | Model Code:Reman Easy Pedal; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1650 ft lb; Catalog Number:108935-91MO; Product Height:7.25 in; Product Weight:136 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE 135A Resin for PVC Additives | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Spider; Product Width:17.125 in; Catalog Number:509648-0135; Product Height:67.007 in; Product Weight:2847 lb; Product material:Gray Cast Iron; Product Length/Depth:67.007 in; |
CPE Resin Manufacturer | OEM Part Number:SBF0110DZ10B; Efficiency:Beta12[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.87; I.D.:0.88; Length:6.04; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
PP, PE, PVC, CPE Resin | d:30 mm; D:62 mm; B:16 mm; d1:40.8 mm; D1:52.2 mm; rs min:1 mm; Radial clearance class:CN; Mass:0.2 kg; Dynamic load, C:19.2 kN; Static load, C0:11.3 kN; Fatigue limit load, Cu:0.51 kN; f0:13.8; Nref:12,000 rpm; Nlim:18,000 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.4 Hz; Characteristic rolling element frequency, BSF:4.68 Hz; |
High Chlorine Conten Chlorinated Polyethylene CPE Resin for Package Printing Ink | OEM Part Number:PR3381; Efficiency:Beta 12{c} >= 1000 (ISO 16889 DFE); Collapse Rating:456; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.9; Length:9.23; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Copyright © 2017 - 2024CPE IMPACT MODIFIER MANUFACTURER All Rights Reserved