Size:16 | Weight [kg:0.2 |
Spool symbol:A → B | Hydraulic fluid:HL,HLP,HLPD,HVLP,HVLPD,HFC |
Number of ports:2 | Max. flow [l/min:250 |
Connection diagram:ISO 7368-06-2-1-16 | Type of connection:Screw-in cartridge valve for insertion |
Type of actuation:Hydraulically actuated | Max. pressure [bar:420 |
Number of switching positions:2 |
PVC Impact Modifier-Chlorinated Polyethylene CPE Resin 135A/3135 | Days to Ship:42 Days; Rail Width W1(mm):9.5; Mounting Height M(mm):11; Number of blocks:8; Material:Carbon Steel; Rail Length L(mm):53 ~ 500; Accuracy Grade:Standard Grade; Callout Size:1123; Rolling Element:Ball; Basic Load Rating Dynamic Rating C(N):2350; Basic Load Rating Static Rating Co(N):4310; Allowable static moment MA(N·m):41.4; Allowable static moment MB(N·m):41.4; The outside dimension W of block(mm):13.7; |
High Chlorine Conten Chlorinated Polyethylene CPE Resin for Package Printing Ink | Model Code:EverTough; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1000 ft lb; Catalog Number:108034-61B; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE 135A Resin for PVC Additives | Bearing number:81210; Diametro del foro (mm):50; Diametro esterno (mm):78; d:50 mm; d1:52 mm; D:78 mm; D1:78 mm; H:22 mm; Peso:0,36 Kg; Carico dinamico di base (C):91,5 kN; Carico statico di base (C0):300 kN; (Grease) Velocità di lubrificazione:1200 r/min; |
CPE Resin -Impacted Modifier of PVC (hot sale) | Model Code:EverTough; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:1400 ft lb; Catalog Number:108050-59AM; Product Height:7.25 in; Product Weight:107 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE Resin Manufacturer | A:38 mm; A1:25 mm; B:34 mm; d:22.22 mm; E:18 mm; G:M6x1; H:36.5 mm; H1:15 mm; H2:70 mm; J:50 mm; L:75 mm; L1:25 mm; N:M10; s1:17 mm; S:14.3 mm; Z:17.5 mm; C:14 kN; C0:7.88 kN; T min.:-40 °C; T max.:100 °C; Weight:0.61 kg; Recommended tightening torque for set screw:3.7 Nm; Designation of housing:PG205N-; Designation of bearing:UC205-14G2T04; |
PVC Impact Modifie CPE Resin with Best Price | Bearing number:YEL 205-2F; Size (mm):52x25x44.4; Bore Diameter (mm):52; Outer Diameter (mm):25; Width (mm):44,4; d:25 mm; D:52 mm; B1:44.4 mm; C:15 mm; d1:33.74 mm; d2:37.4 mm; B:34.9 mm; B4:4.75 mm; r1,2 - min.:0.6 mm; s1:26.9 mm; Basic dynamic load rating - C:14 kN; Basic static load rating - C0:7.8 kN; Fatigue load limit - Pu:0.335 kN; Limiting speed with shaft tolerance h6:7000 r/min; Calculation factor - f0:14; |
CPE Resin (Chlorinated Polyethylene Resin) | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1188; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; |
CPE Resin 135b for Cable | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Integral Drum Casting; Product Width:11.87 in; Catalog Number:506908-08; Product Height:20.62 in; Product Weight:270 lb; Package contents:Integral Drum Casting; Product material:Gray Cast Iron; Product Length/Depth:20.62 in; |
Chlorinated Polyethylene Resin PP Impact Modifier CPE135A Powder | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04311; |
Superior Quality Polymerr CPE Resin for PVC Pipes | OEM Part Number:FFKPVL17273A3ABS; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Electro Tin Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.6; I.D.:1.984; Length:13; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Copyright © 2017 - 2024CPE IMPACT MODIFIER MANUFACTURER All Rights Reserved