Weight:45.0 LB | Mounting:Flange Mount |
Rotation:Left Hand (CCW) | Model No.:2520V14A2-11AA22L |
Port Size:2 1/2 | Port Type:Flange |
Shaft Key:N/A | Pilot Type:Standard Pilot |
Shaft Dia.:1.09 in | Shaft Type:13 Tooth Splined |
Pump Series:2520V | Shaft Length:1 3/4 in |
Seal Material:Buna-N | Max. RPM [Max:1800 |
Minor Diameter:0.7285 in | Mounting Flange:SAE B, 2 Bolt |
Shaft Seal Type:Single Shaft Seal | Spline Description:16/32 |
Cover End RPM [Max:1800 | Shaft End RPM [Max:1800 |
Controlled Flow Rate:N/A | Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm |
Major Diameter [Max:0.873 in | Major Diameter [Min:0.872 in |
Minor Diameter [Max:0.734 in | Minor Diameter [Min:0.723 in |
Relief Valve Setting:N/A | Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Manufacturer Part No.:2520V14A2-11AA22L | Cover End Pressure [Max:3000 |
Shaft End Pressure [Max:2500 | GPM @ 1,800 rpm, Cover End:3 |
GPM @ 1,800 rpm, Shaft End:21 | Integral Valve Configuration:N/A |
Port Orientation - Cover End:Outlet 135° CCW from Inlet | Port Orientation - Shaft End:Outlet Opposite Inlet |
Pressure Port Size, Cover End:3/4 in Code 61 | Pressure Port Size, Shaft End:1 in Code 61 |
Displacement Cover End (cu in/revolution):0.43 | Displacement Shaft End (cu in/revolution):2.8 |
CPE 135b (chlorinated polyethylene) | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21E14-11CB20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
PVC Stabilizer CPE135A | OEM Part Number:HC9804FCT8Z; Efficiency:Beta 25{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Aluminum; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.97; I.D.:1.15; Length:8.53; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.5000; |
Factory Supply Chlorinated Polyethylene CPE Resin 135b 6235 4235 for Cable and Wire | OEM Part Number:ST8B-40; Efficiency:40 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:In/Out; Media Type:N/A; Recommended Change Out (psid):25; O.D.:4.96; I.D.:3.63; Length:15.35; Seal Material & Type:Buna Grommet; Quantity per Carton:1; Weight per Filter (lbs):9.0000; |
Factory Export Chlorinated Polyethylene CPE CPE135A | OEM Part Number:ECR-Z-620-API-PF25; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:350; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:4; I.D.:2.15; Length:28.75; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):9.0000; |
Factory Supply High Chlorinated Polyethylene Resin CPE 135A | Model Code:Advantage Self Adjust; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:1860 ft lb; Catalog Number:309701-23; Product Height:7.25 in; Product Weight:132 lb; Facing Material:Ceramic; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; Damper Spring Count:7 EA; |
CPE 135b | Notes:Furnished with PF7680, PF7744. Optional on PT189; Inside Diameter:4 27/32 (123.0); Compatible Competitor Part Number:Caterpillar 2S8439; Length:13/64 (5.2); Outside Diameter:5 17/64 (133.7); Product Type:Buna N O-Ring (Uniform Dash Number 352); Industry:Automotive Heavy-duty on-highway transportation Commercial trucks and buses Agriculture Construction Industrial Marine Mining Oil & Gas Power Generation Locomotive; |
CPE135A Chlorinated Polyethylene Raw Material | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:2; Maximum Speed:700 RPM; Product Width:20.75 in; Catalog Number:146470R; Product Height:44.498 in; Product Weight:3750 lb; Clutch-Brake Type:WCB2; Product Length/Depth:44.498 in; |
Chlorinated Polyethylene CPE 135A Factory | Bearing number:231SM160-MA; Size (mm):160x300x96; Bore Diameter (mm):160; Outer Diameter (mm):300; Width (mm):96; d:160 mm; D:300 mm; C:96 mm; B:140 mm; rmin:2,1 mm; m:34,9 kg / Weight; Cr:830000 N / Dynamic load rating (radial); e:0,29; Y1:2,32; Y2:3,45; C0r:1220000 N / Static load rating (radial); Y0:2,26; nG:870 1/min / Limiting speed; Cur:99000 N / Fatigue limit load, radial; Fa max:22000 N / Permissible axial load, for inner ring without axial abutment; |
CPE 135A PVC Additive Impact Modifier CPE 135A | Model Code:EverTough; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton EverTough Manual Adjust Clutch; Product Width:17 in; Torque rating:2050 ft lb; Catalog Number:108925-25AM; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Better; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene CPE Manufacturers | Bearing number:1580211; Dimensione (mm):55x100x23; Diametro del foro (mm):55; Diametro esterno (mm):100; Larghezza (mm):23; d:55 mm; D:100 mm; B:23 mm; C:23 mm; |
Copyright © 2017 - 2024CPE IMPACT MODIFIER MANUFACTURER All Rights Reserved